Their pages, in a browser
Prices are read from each vendor’s pricing page in a real browser, so slider prices are the ones you would see.
Prices at 100, 500 and 1,000 profiles, free plans, trials and who each one suits, read from their own pricing pages on Oct 15, 2026. We make Clout Browser, so it is at the top, and every source is linked.
Switch sizes to see where each one lands.
Monthly list prices, monthly billing, read from each vendor’s own pricing page on Oct 15, 2026: the cheapest published plan that holds at least that many profiles. Euro prices are not converted. Everyone discounts longer billing, Clout included. Every browser, sourced.
| Browser | 100 profiles | 1,000 profiles | Free plan | |
|---|---|---|---|---|
| Clout Browser | $9 | $49 | 1 profile free; 3-day trial | Plans |
| AdsPower | $36 (Professional) | $197 (Business) | Yes: 2 profiles, free forever | Compare |
| Multilogin | $40 (Business) | $185 (Business) | Yes: 5 cloud profiles, no card | Compare |
| GoLogin | €39 (Professional 100) | €179 (Enterprise 1,000) | Yes: 3 profiles | Compare |
| Dolphin Anty | $89 (Base) | $299 (Enterprise) | Yes: a free plan (5 profiles on sign-up) | Compare |
| Kameleo | Unlimited local profiles; €45 for 10 concurrent browsers | Unlimited local profiles; €1,125 for 1,000 concurrent browsers | Yes: 2 concurrent browsers, 100 cloud profiles, 3 team seats | Compare |
| Incogniton | $79.99 (Professional, 150 profiles) | Set with its profile slider on the pricing page | A free Starter package with limited features | Compare |
| Octo Browser | €79 (Base, from) | €329 (Advanced, from; 1,200 profiles) | No free plan; a 2-day Starter trial with a promo code | Compare |
| MoreLogin | Pro from $9 (10 profiles); set in the app | Set in the app | Yes: 2 profiles and 2 users, free forever | Compare |
| BitBrowser | $15 (100 profiles, 4 users) | More packages shown in the client | Yes: 10 profiles free permanently, 1 member, 50 opens a day | Compare |
| Hidemyacc | $25 (Base) | $99 (Business) | No free plan; a 7-day free trial | Compare |
| Undetectable.io | $69 (Professional, 100 cloud profiles) | Custom from $139 (+$100 per 1,000 profiles) | Yes: 5 cloud profiles, 10 browser configurations | Compare |
| Nstbrowser | Free (500 profiles, 30 launches a day) | $29.90 (Starter, 20,000 profiles, 3,000 launches a day) | Yes: 500 profiles, 30 launches a day, 3 team members | Compare |
| Donut Browser | Free (local profiles are unlimited) | Free (local) | Yes: unlimited local profiles, no account needed | Compare |
Each cell is the cheapest plan on that vendor’s own pricing page that holds at least that many profiles, at the monthly price, as a visitor saw it on Oct 15, 2026. Euros are euros: nothing is converted. Every vendor discounts longer billing. Vendors that price by something other than profiles (concurrent browsers, daily launches) are shown as they publish it and are not strictly comparable.
Prices are read from each vendor’s pricing page in a real browser, so slider prices are the ones you would see.
Everything here was checked on Oct 15, 2026. Vendors change prices, so open their page before you buy.
Nothing here earns Clout a commission from a rival, and nothing is ranked by who pays.
Free plans, trials, cloud phones, SDKs and cheaper small plans are listed, including where a rival is cheaper than we are.
Think we got something wrong? Tell us at [email protected] and we will check the vendor’s page and fix it.
Download free, import your profiles in minutes and pay $9 a month for 100 of them. Every plan is free for 3 days.
One profile free for as long as you like. Every plan free for 3 days. Cancel any time.